<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Klikrnet &#187; web statistics</title>
	<atom:link href="http://klikr.net/tag/web-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://klikr.net</link>
	<description>IM Tools Scripts Software &#38; Resources Powerhouse</description>
	<lastBuildDate>Sat, 07 Jan 2012 03:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://klikr.net</link>
<url>http://klikr.net/wp-content/plugins/maxblogpress-favicon/icons/favicon-79.ico</url>
<title>Klikrnet</title>
</image>
		<item>
		<title>Website Stats Tool &#8211; Are There Alternatives to Google Analytics</title>
		<link>http://klikr.net/website-stats-is-there-alternatives-to-google-analytics/</link>
		<comments>http://klikr.net/website-stats-is-there-alternatives-to-google-analytics/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 12:04:01 +0000</pubDate>
		<dc:creator>klikrnet</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[web monitoring]]></category>
		<category><![CDATA[web statistics]]></category>
		<category><![CDATA[web stats]]></category>
		<category><![CDATA[web tracker]]></category>
		<category><![CDATA[woopra]]></category>

		<guid isPermaLink="false">http://klikr.net/analytics/website-stats-is-there-alternatives-to-google-analytics/</guid>
		<description><![CDATA[<a href="http://klikr.net/website-stats-is-there-alternatives-to-google-analytics/"><img align="left" hspace="5" width="100" height="100" src="http://klikr.net/wp-content/uploads/2008/06/image1-150x150.png" class="alignleft wp-post-image tfe" alt="image" title="" /></a>While Google Analytics (GA) is a favorite web statistics service out there, there are others who are also trying to steal the spot. So Woopra is one of them. You may find someone who swear by GA or any other analytics but its&#8217; worth checking out how Woopra can help you monitor your website performance and [...]]]></description>
		<wfw:commentRss>http://klikr.net/website-stats-is-there-alternatives-to-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

